|
Szczegóły Produktu:
|
| SiO2 / Al2O3: | 30–500 | Na2O: | 0,05 |
|---|---|---|---|
| kolor: | biały proszek | Podanie: | Nano Materiala |
| LOI: | Maks. 10% | Stosunek molowy: | 30–300 |
| Podkreślić: | Wysoka stabilność hydrotermalna SBA-15 Zeolita,Biologiczny zeolit SBA-15,Nano Materiala SBA-15 Zeolita |
||
![]()
Mole Ratio: 30-300
Nominal Cation Form: Sodium/Hydrogen
Na2O Weight %: 0.05
Surface Area, m2/g: 340
ZSM-12 molecular sieve due to the unique pore structure and acidity, in shape selective alkylation of naphthalene 2,6-dimethylnaphthalene (2,6-DMN) reactionshowed excellent catalytic performance. 2,6-DMN new polyester material ispolyethylene terephthalate and polyethylene naphthalate (PEN) and polyethylene naphthalate monomer feed
| Products |
SiO2/Al2O3
|
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| QD01 | 25 | Sodium/Hydrogen | 0.05 | 450 |
| QDO2 | 30 | Sodium/Hydrogen | 0.05 | 450 |
| QD03 | 50 | Sodium/Hydrogen | 0.05 | 450 |
| QD04 | 80 | Sodium/Hydrogen | 0.05 | 450 |
| QD05 | 280 | Sodium/Hydrogen | 0.05 | 450 |
Osoba kontaktowa: Mr. Kevin
Tel: +8615666538082
Faks: 86-533-52065599-2